US Job Postings Report: October 2026
What US employers advertised in October: pay, remote work and visa sponsorship, role by role.
From 525,092 US postings at 16,264 employers' career sites we crawl, first seen October 1 to 31, 2026.
The month in short
This report covers 129 roles, from 525,092 US postings at 16,264 employers' career sites in October 2026. By the bottom of the advertised range, of postings that state pay, doctor postings come first, then machine learning engineer and lawyer postings.
How much a posting tells you depends on the role. 79% of systems engineer and early childhood educator postings state pay, the most in this report. 63% of sales engineer postings that state a work mode are remote, the most in this report, and 7% of machine learning engineer postings say they sponsor a visa, also the most.
Typical advertised pay by role, highest first
Show as a table
| Role | Bottom | Top | Postings that state pay |
|---|---|---|---|
| Doctor | $250k | $384k | 1,658 |
| Machine learning engineer | $153k | $222k | 884 |
| Lawyer | $150k | $213k | 1,544 |
| Backend engineer | $147k | $210k | 1,032 |
| Software architect | $146k | $209k | 1,266 |
| AI engineer | $145k | $215k | 1,172 |
| Product manager | $144k | $204k | 3,353 |
| Sales engineer | $142k | $200k | 1,355 |
| Hardware engineer | $140k | $208k | 1,060 |
| Sales manager | $140k | $198k | 1,654 |
Of postings that state pay: 44% to 73% of each role's postings do. Each bar runs from the median bottom of the advertised range to its median top. These are advertised ranges, which can differ from what people end up earning. The top 10 are here; every role is ranked on Highest Paying Jobs, and in the table below.
Roles with at least 1,000 postings
129 roles
Overview
| Doctor | $250k to $384k | 44% | 11% | 6% | 84% | 3% | 100% | 3,803 | 461 |
|---|---|---|---|---|---|---|---|---|---|
| Machine learning engineer | $153k to $222k | 67% | 30% | 29% | 41% | 7% | 99% | 1,318 | 467 |
| Lawyer | $150k to $213k | 66% | 24% | 48% | 27% | 1% | 100% | 2,332 | 916 |
| Backend engineer | $147k to $210k | 70% | 43% | 35% | 22% | 5% | 96% | 1,480 | 616 |
| Software architect | $146k to $209k | 68% | 49% | 29% | 22% | 3% | 96% | 1,867 | 797 |
| AI engineer | $145k to $215k | 72% | 36% | 29% | 35% | 5% | 98% | 1,626 | 753 |
| Product manager | $144k to $204k | 73% | 41% | 38% | 21% | 1% | 97% | 4,618 | 1,620 |
| Sales engineer | $142k to $200k | 70% | 63% | 14% | 23% | 1% | 93% | 1,933 | 728 |
| Hardware engineer | $140k to $208k | 66% | 3% | 14% | 84% | 1% | 98% | 1,601 | 284 |
| Sales manager | $140k to $198k | 62% | 39% | 14% | 47% | 0% | 79% | 2,655 | 1,169 |
| Program manager | $137k to $200k | 66% | 26% | 28% | 46% | 1% | 96% | 4,645 | 1,458 |
| Full-stack engineer | $135k to $195k | 72% | 37% | 31% | 32% | 5% | 94% | 2,149 | 915 |
| DevOps engineer | $130k to $187k | 71% | 39% | 27% | 34% | 3% | 93% | 1,566 | 745 |
| Data engineer | $130k to $180k | 71% | 48% | 29% | 23% | 2% | 95% | 2,130 | 971 |
| Software engineer | $129k to $194k | 66% | 26% | 28% | 46% | 2% | 96% | 5,289 | 1,492 |
| Data scientist | $128k to $194k | 71% | 33% | 37% | 30% | 3% | 97% | 1,582 | 624 |
| Business development manager | $128k to $175k | 60% | 45% | 22% | 33% | 0% | 89% | 2,800 | 1,485 |
| Investment professional | $125k to $175k | 73% | 11% | 37% | 51% | 0% | 96% | 1,256 | 398 |
| Nurse practitioner | $125k to $160k | 55% | 5% | 8% | 87% | 2% | 92% | 1,875 | 395 |
| Embedded engineer | $120k to $181k | 71% | 4% | 12% | 84% | 3% | 99% | 1,034 | 301 |
| Cloud engineer | $120k to $179k | 69% | 44% | 27% | 29% | 3% | 89% | 1,031 | 455 |
| Marketing manager | $120k to $163k | 65% | 33% | 35% | 32% | 1% | 93% | 2,783 | 1,459 |
| General manager | $120k to $162k | 60% | 11% | 12% | 78% | 1% | 65% | 1,140 | 575 |
| Cybersecurity specialist | $115k to $179k | 72% | 31% | 23% | 46% | 1% | 84% | 4,040 | 1,263 |
| Systems engineer | $114k to $184k | 79% | 3% | 11% | 86% | 1% | 97% | 2,543 | 424 |
| Account executive | $113k to $154k | 67% | 52% | 18% | 30% | 0% | 79% | 3,955 | 1,498 |
| Management consultant | $112k to $176k | 67% | 42% | 41% | 18% | 1% | 97% | 1,129 | 395 |
| Electrical engineer | $100k to $151k | 63% | 7% | 16% | 77% | 1% | 94% | 3,118 | 785 |
| Quality engineer | $100k to $152k | 63% | 5% | 9% | 86% | 1% | 90% | 2,651 | 783 |
| ERP and CRM specialist | $100k to $150k | 66% | 55% | 23% | 22% | 3% | 89% | 2,580 | 1,099 |
| Mechanical engineer | $100k to $150k | 63% | 3% | 13% | 84% | 1% | 97% | 2,618 | 691 |
| QA engineer | $100k to $150k | 68% | 34% | 23% | 43% | 1% | 94% | 1,135 | 548 |
| Account manager | $100k to $140k | 66% | 44% | 21% | 35% | 0% | 78% | 5,062 | 1,663 |
| Site manager | $100k to $140k | 40% | 2% | 2% | 96% | 0% | 41% | 1,082 | 357 |
| Accountant | $100k to $135k | 57% | 23% | 36% | 41% | 1% | 93% | 4,367 | 2,170 |
| Customer success manager | $100k to $133k | 67% | 58% | 25% | 17% | 0% | 86% | 2,500 | 1,299 |
| Network engineer | $99k to $150k | 68% | 12% | 13% | 75% | 0% | 71% | 1,377 | 549 |
| Test engineer | $99k to $150k | 66% | 1% | 6% | 94% | 1% | 82% | 1,834 | 478 |
| Project manager | $98k to $140k | 57% | 20% | 23% | 57% | 0% | 86% | 8,305 | 2,461 |
| Sales operations specialist | $97k to $140k | 65% | 40% | 30% | 30% | 1% | 84% | 1,139 | 729 |
| Risk analyst | $97k to $146k | 71% | 16% | 39% | 45% | 1% | 90% | 1,788 | 434 |
| Project engineer | $96k to $136k | 52% | 3% | 10% | 86% | 1% | 94% | 1,345 | 454 |
| Systems administrator | $94k to $143k | 69% | 15% | 14% | 71% | 0% | 75% | 1,698 | 747 |
| Communications specialist | $94k to $128k | 70% | 18% | 44% | 37% | 1% | 95% | 1,497 | 779 |
| Industrial engineer | $93k to $138k | 59% | 2% | 4% | 94% | 1% | 92% | 2,566 | 621 |
| Financial analyst | $93k to $135k | 66% | 24% | 42% | 34% | 1% | 95% | 4,226 | 1,721 |
| Digital marketer | $92k to $120k | 63% | 48% | 36% | 17% | 1% | 95% | 1,862 | 1,055 |
| Compliance specialist | $91k to $134k | 67% | 30% | 35% | 35% | 1% | 83% | 1,958 | 892 |
| Research scientist | $90k to $125k | 59% | 6% | 12% | 82% | 3% | 97% | 3,763 | 706 |
| Healthcare manager | $90k to $124k | 42% | 5% | 3% | 93% | 0% | 66% | 3,054 | 777 |
| Health and safety specialist | $90k to $120k | 48% | 4% | 6% | 90% | 0% | 67% | 1,684 | 757 |
| HR generalist | $90k to $120k | 56% | 15% | 24% | 61% | 1% | 80% | 3,030 | 1,731 |
| Procurement specialist | $89k to $130k | 59% | 18% | 25% | 57% | 1% | 76% | 3,124 | 1,272 |
| Data analyst | $88k to $127k | 67% | 35% | 37% | 28% | 1% | 92% | 2,272 | 1,186 |
| Operations manager | $88k to $120k | 60% | 15% | 14% | 71% | 0% | 66% | 11,085 | 3,319 |
| Business analyst | $85k to $128k | 63% | 33% | 37% | 31% | 1% | 89% | 2,407 | 1,056 |
| Civil engineer | $85k to $117k | 42% | 4% | 31% | 65% | 1% | 99% | 2,071 | 289 |
| Payroll and benefits specialist | $85k to $116k | 57% | 24% | 34% | 42% | 0% | 71% | 1,279 | 880 |
| Rehabilitation therapist | $85k to $104k | 41% | 1% | 1% | 98% | 2% | 65% | 5,949 | 499 |
| Recruiter | $81k to $110k | 58% | 32% | 27% | 41% | 2% | 70% | 2,563 | 1,357 |
| Lecturer | $81k to $96k | 24% | 6% | 4% | 91% | 4% | 96% | 1,792 | 194 |
| Facilities manager | $81k to $104k | 57% | 1% | 4% | 95% | 0% | 44% | 1,127 | 584 |
| Logistics manager | $80k to $105k | 54% | 4% | 4% | 92% | 0% | 47% | 1,959 | 733 |
| Nurse | $79k to $114k | 36% | 2% | 1% | 97% | 0% | 9% | 27,945 | 1,327 |
| Imaging technologist | $79k to $110k | 28% | 0% | 0% | 100% | 0% | 1% | 3,958 | 416 |
| Mental health professional | $79k to $102k | 67% | 28% | 12% | 60% | 1% | 87% | 4,071 | 630 |
| Field sales representative | $79k to $108k | 69% | 26% | 6% | 68% | 1% | 49% | 6,507 | 999 |
| Executive assistant | $75k to $108k | 60% | 12% | 33% | 55% | 0% | 36% | 1,324 | 793 |
| Clinical research associate | $75k to $112k | 55% | 30% | 16% | 54% | 0% | 75% | 1,243 | 274 |
| Technical support specialist | $73k to $102k | 65% | 42% | 20% | 38% | 1% | 56% | 1,167 | 656 |
| Electrician | $73k to $94k | 49% | 0% | 0% | 100% | 0% | 1% | 1,240 | 438 |
| Supply chain planner | $71k to $103k | 55% | 7% | 17% | 75% | 0% | 64% | 2,509 | 877 |
| Trainer | $70k to $93k | 59% | 13% | 8% | 79% | 0% | 52% | 1,901 | 839 |
| Field service engineer | $70k to $100k | 63% | 16% | 5% | 79% | 0% | 30% | 1,091 | 324 |
| Financial advisor | $68k to $90k | 60% | 10% | 9% | 81% | 0% | 49% | 1,055 | 109 |
| Insurance specialist | $67k to $98k | 46% | 29% | 24% | 47% | 0% | 44% | 3,228 | 388 |
| Allied health professional | $63k to $85k | 35% | 3% | 1% | 96% | 1% | 21% | 6,271 | 732 |
| Plumber or HVAC technician | $62k to $90k | 55% | 0% | 0% | 100% | 0% | 0% | 1,499 | 418 |
| Dental professional | $62k to $73k | 49% | 1% | 0% | 99% | 3% | 37% | 1,052 | 168 |
| Paralegal | $60k to $80k | 60% | 17% | 28% | 56% | 0% | 35% | 1,013 | 395 |
| IT support specialist | $59k to $79k | 58% | 6% | 9% | 84% | 0% | 31% | 1,874 | 1,021 |
| School administrator | $57k to $65k | 65% | 7% | 13% | 80% | 0% | 80% | 1,237 | 331 |
| Machinist | $56k to $71k | 56% | 0% | 0% | 100% | 0% | 2% | 1,037 | 334 |
| Truck driver | $56k to $62k | 54% | 0% | 0% | 100% | 0% | 0% | 3,317 | 432 |
| Event coordinator | $55k to $65k | 54% | 9% | 12% | 79% | 0% | 54% | 1,459 | 656 |
| Mechanic | $54k to $73k | 55% | 0% | 0% | 100% | 0% | 0% | 5,174 | 554 |
| Quality control inspector | $54k to $71k | 48% | 0% | 1% | 99% | 0% | 16% | 2,319 | 680 |
| Maintenance technician | $54k to $69k | 52% | 0% | 0% | 99% | 0% | 2% | 9,980 | 2,007 |
| Social worker | $54k to $64k | 58% | 1% | 8% | 91% | 2% | 70% | 2,388 | 573 |
| Care coordinator | $54k to $73k | 52% | 19% | 13% | 68% | 0% | 35% | 3,710 | 836 |
| Inside sales representative | $52k to $73k | 48% | 45% | 17% | 38% | 0% | 45% | 2,961 | 1,129 |
| Bookkeeper | $50k to $62k | 51% | 16% | 24% | 60% | 0% | 21% | 1,528 | 1,014 |
| Inspector | $49k to $67k | 46% | 3% | 6% | 91% | 0% | 12% | 1,111 | 259 |
| Installer | $48k to $70k | 59% | 1% | 0% | 99% | 0% | 2% | 1,082 | 259 |
| Banker | $48k to $64k | 47% | 2% | 2% | 96% | 0% | 15% | 10,050 | 287 |
| Lab technician | $48k to $60k | 53% | 0% | 1% | 99% | 1% | 43% | 1,612 | 452 |
| Construction worker | $46k to $56k | 39% | - | - | 100% | 0% | 0% | 1,272 | 373 |
| Administrative assistant | $45k to $56k | 51% | 7% | 11% | 81% | 0% | 11% | 4,909 | 1,759 |
| Behavior technician | $44k to $56k | 64% | 0% | 4% | 96% | 0% | 10% | 2,109 | 128 |
| Production worker | $44k to $50k | 53% | 0% | 0% | 100% | 0% | 3% | 10,734 | 1,232 |
| Medical assistant | $42k to $58k | 35% | 0% | 1% | 99% | 0% | 0% | 5,297 | 496 |
| Customer support agent | $42k to $50k | 56% | 21% | 11% | 68% | 0% | 10% | 3,914 | 1,267 |
| Real estate agent | $42k to $48k | 59% | 1% | 0% | 98% | 0% | 14% | 1,238 | 144 |
| Security officer | $42k to $48k | 58% | 0% | 1% | 99% | 0% | 6% | 3,222 | 771 |
| Warehouse worker | $42k to $46k | 57% | 0% | 0% | 100% | 0% | 2% | 11,176 | 1,726 |
| Teaching assistant | $42k to $45k | 72% | 5% | 3% | 93% | 0% | 22% | 1,381 | 300 |
| Hotel receptionist | $42k to $44k | 41% | 0% | 0% | 100% | 0% | 1% | 1,312 | 236 |
| Medical administrator | $40k to $52k | 38% | 11% | 3% | 86% | 0% | 2% | 11,864 | 1,139 |
| Care worker | $40k to $48k | 40% | 0% | 0% | 100% | 0% | 1% | 15,513 | 832 |
| Call centre agent | $40k to $46k | 53% | 29% | 13% | 57% | 0% | 5% | 1,536 | 619 |
| Cook or chef | $40k to $44k | 47% | - | 0% | 100% | 0% | 3% | 3,890 | 575 |
| Housekeeper | $37k to $42k | 42% | - | - | 100% | 0% | 1% | 1,255 | 233 |
| Merchandiser | $37k to $42k | 71% | 1% | 4% | 95% | 0% | 35% | 2,228 | 229 |
| Early childhood educator | $35k to $44k | 79% | 0% | 0% | 100% | 0% | 6% | 1,430 | 212 |
| Sales associate | $35k to $42k | 62% | 0% | 0% | 100% | 0% | 0% | 23,245 | 564 |
| Cleaner | $35k to $38k | 56% | 0% | 0% | 100% | 0% | 0% | 6,308 | 1,040 |
| Server or bartender | $33k to $37k | 47% | - | - | 100% | 0% | 0% | 3,707 | 402 |
| Cashier | - | 46% | - | - | 100% | 0% | 1% | 3,446 | 182 |
| Delivery driver | - | - | - | - | - | - | - | 8,632 | 357 |
| Food service worker | - | - | - | - | - | - | - | 10,147 | 690 |
| Insurance agent | - | - | - | - | - | - | - | 3,571 | 107 |
| Medical lab technician | - | 35% | 0% | 0% | 100% | 0% | 21% | 5,235 | 372 |
| Pharmacist | - | - | - | - | - | - | - | 6,693 | 433 |
| Property manager | - | 45% | 1% | 3% | 96% | 0% | 31% | 1,791 | 251 |
| Restaurant manager | - | - | - | - | - | - | - | 9,672 | 296 |
| Sports coach | - | - | - | - | - | - | - | 1,234 | 172 |
| Stock associate | - | 59% | - | - | 100% | 0% | 1% | 4,038 | 146 |
| Store manager | - | - | - | - | - | - | - | 8,665 | 360 |
| Veterinary professional | - | 65% | 1% | 0% | 98% | 1% | 83% | 1,946 | 194 |
Real estate agent: One employer accounts for a large share of these postings.
Pay is the median advertised range of postings that state pay. Work mode and education are of postings that state them. Postings read and employers are sample sizes for this role this month: they are not a count of US jobs or employers, and we never compare them across months. A dash means we do not publish that figure this month. Roles with fewer postings are left out.
Skills and work
| Top skills (share of postings) | ||
|---|---|---|
| Doctor | Diagnosis 9%, Clinical documentation 9%, Quality improvement 8%, Treatment planning 7%, Patient care 7% | Onsite 84%, remote 11%, hybrid 6% |
| Machine learning engineer | Python 71%, Machine learning 51%, PyTorch 49%, TensorFlow 27%, Deep learning 25% | Onsite 41%, remote 30%, hybrid 29% |
| Lawyer | Legal research 29%, Legal writing 23%, Litigation 20%, Contract negotiation 17%, Depositions 15% | Hybrid 48%, onsite 27%, remote 24% |
| Backend engineer | Java 44%, AWS 40%, Distributed systems 39%, Python 37%, Kubernetes 35% | Remote 43%, hybrid 35%, onsite 22% |
| Software architect | AWS 28%, Python 23%, Azure 23%, CI/CD 19%, SQL 17% | Remote 49%, hybrid 29%, onsite 22% |
| AI engineer | Python 70%, RAG 36%, AWS 29%, LLMs 27%, CI/CD 25% | Remote 36%, onsite 35%, hybrid 29% |
| Product manager | Product management 30%, Product strategy 29%, Agile 24%, Product roadmaps 13%, Data analysis 13% | Remote 41%, hybrid 38%, onsite 21% |
| Sales engineer | Presentations 16%, AWS 15%, Python 15%, Product demonstrations 12%, Networking 12% | Remote 63%, onsite 23%, hybrid 14% |
| Hardware engineer | Python 40%, SystemVerilog 20%, Verilog 18%, Perl 15%, FPGA 15% | Onsite 84%, hybrid 14%, remote 3% |
| Sales manager | Coaching 27%, Negotiation 24%, CRM 22%, Sales 21%, Forecasting 19% | Onsite 47%, remote 39%, hybrid 14% |
| Program manager | Program management 43%, Risk management 31%, Project management 23%, Stakeholder management 15%, Agile 12% | Onsite 46%, hybrid 28%, remote 26% |
| Full-stack engineer | React 54%, TypeScript 53%, Python 45%, AWS 44%, JavaScript 43% | Remote 37%, onsite 32%, hybrid 31% |
| DevOps engineer | Kubernetes 65%, Python 64%, CI/CD 59%, Terraform 54%, AWS 51% | Remote 39%, onsite 34%, hybrid 27% |
| Data engineer | Python 74%, SQL 67%, Data pipelines 42%, Data modeling 39%, AWS 35% | Remote 48%, hybrid 29%, onsite 23% |
| Software engineer | Python 41%, Java 31%, C++ 28%, Agile 21%, CI/CD 20% | Onsite 46%, hybrid 28%, remote 26% |
| Data scientist | Python 76%, SQL 58%, Machine learning 47%, R (programming) 41%, Data visualization 26% | Hybrid 37%, remote 33%, onsite 30% |
| Business development manager | Business development 33%, Negotiation 30%, CRM 28%, Sales 19%, Salesforce 15% | Remote 45%, onsite 33%, hybrid 22% |
| Investment professional | Financial modeling 33%, Excel 33%, Financial analysis 20%, Due diligence 18%, Valuation 17% | Onsite 51%, hybrid 37%, remote 11% |
| Nurse practitioner | Patient assessment 28%, Diagnosis 27%, Patient education 24%, Care coordination 22%, Treatment planning 19% | Onsite 87%, hybrid 8%, remote 5% |
| Embedded engineer | C++ 68%, C (programming) 59%, Python 50%, Linux 32%, Git 27% | Onsite 84%, hybrid 12%, remote 4% |
| Cloud engineer | AWS 61%, Terraform 53%, Python 44%, Kubernetes 42%, Azure 42% | Remote 44%, onsite 29%, hybrid 27% |
| Marketing manager | Project management 23%, Budget management 17%, CRM 16%, Social media 15%, Excel 12% | Hybrid 35%, remote 33%, onsite 32% |
| General manager | Sales 23%, Budgeting 19%, Customer service 19%, Communication 18%, Leadership 16% | Onsite 78%, hybrid 12%, remote 11% |
| Cybersecurity specialist | Python 28%, Incident response 28%, AWS 22%, SIEM 21%, Cybersecurity 20% | Onsite 46%, remote 31%, hybrid 23% |
| Systems engineer | Systems engineering 44%, Python 26%, MATLAB 20%, Systems integration 16%, Requirements management 16% | Onsite 86%, hybrid 11%, remote 3% |
| Account executive | Prospecting 41%, Negotiation 39%, Salesforce 30%, CRM 29%, Sales 22% | Remote 52%, onsite 30%, hybrid 18% |
| Management consultant | Project management 23%, Excel 20%, Data analysis 17%, Change management 17%, PowerPoint 16% | Remote 42%, hybrid 41%, onsite 18% |
| Electrical engineer | AutoCAD 16%, Troubleshooting 14%, Python 13%, Commissioning 11%, MATLAB 10% | Onsite 77%, hybrid 16%, remote 7% |
| Quality engineer | Root cause analysis 38%, CAPA 20%, ISO 9001 17%, FMEA 16%, Quality management systems 14% | Onsite 86%, hybrid 9%, remote 5% |
| ERP and CRM specialist | Troubleshooting 21%, SQL 18%, Salesforce 17%, Agile 15%, Testing 15% | Remote 55%, hybrid 23%, onsite 22% |
| Mechanical engineer | SolidWorks 29%, CAD 28%, GD&T 25%, Mechanical design 23%, Creo 15% | Onsite 84%, hybrid 13%, remote 3% |
| QA engineer | Python 45%, Test automation 44%, CI/CD 41%, Agile 36%, Jira 28% | Onsite 43%, remote 34%, hybrid 23% |
| Account manager | Account management 31%, Negotiation 24%, Communication 23%, Sales 23%, CRM 22% | Remote 44%, onsite 35%, hybrid 21% |
| Site manager | Quality control 25%, Construction scheduling 19%, Construction management 18%, Subcontractor coordination 18%, Scheduling 17% | Onsite 96%, hybrid 2%, remote 2% |
| Accountant | Excel 42%, Financial reporting 37%, Accounting 35%, Budgeting 23%, GAAP 22% | Onsite 41%, hybrid 36%, remote 23% |
| Customer success manager | Customer success 21%, Salesforce 19%, Account management 16%, Project management 15%, CRM 15% | Remote 58%, hybrid 25%, onsite 17% |
| Network engineer | Firewalls 32%, Routing 31%, BGP 30%, Cisco 28%, Network troubleshooting 26% | Onsite 75%, hybrid 13%, remote 12% |
| Test engineer | Python 39%, Troubleshooting 22%, Data analysis 17%, Test automation 16%, Oscilloscopes 15% | Onsite 94%, hybrid 6%, remote 1% |
| Project manager | Project management 41%, Excel 21%, Risk management 20%, Microsoft Office 18%, Project scheduling 13% | Onsite 57%, hybrid 23%, remote 20% |
| Sales operations specialist | Salesforce 44%, Excel 38%, CRM 27%, Reporting 21%, Forecasting 20% | Remote 40%, hybrid 30%, onsite 30% |
| Risk analyst | Excel 24%, Risk management 18%, SQL 17%, Credit analysis 17%, Financial analysis 16% | Onsite 45%, hybrid 39%, remote 16% |
| Project engineer | Microsoft Office 17%, Project management 17%, Commissioning 13%, Excel 13%, AutoCAD 12% | Onsite 86%, hybrid 10%, remote 3% |
| Systems administrator | Linux 39%, PowerShell 34%, Windows 28%, Active Directory 28%, Python 23% | Onsite 71%, remote 15%, hybrid 14% |
| Communications specialist | Writing 54%, Editing 34%, Media relations 29%, Project management 22%, Social media 21% | Hybrid 44%, onsite 37%, remote 18% |
| Industrial engineer | Root cause analysis 28%, Lean manufacturing 21%, CAD 17%, Six sigma 17%, Data analysis 16% | Onsite 94%, hybrid 4%, remote 2% |
| Financial analyst | Excel 57%, Forecasting 41%, Financial modeling 40%, Financial analysis 35%, Budgeting 32% | Hybrid 42%, onsite 34%, remote 24% |
| Digital marketer | SEO 21%, Email marketing 18%, Excel 18%, Campaign optimization 18%, Marketing automation 17% | Remote 48%, hybrid 36%, onsite 17% |
| Compliance specialist | Excel 18%, Regulatory compliance 16%, Risk assessment 15%, Data analysis 14%, Microsoft Office 14% | Hybrid 35%, onsite 35%, remote 30% |
| Research scientist | Data analysis 27%, Python 17%, R (programming) 11%, Experimental design 9%, Statistical analysis 9% | Onsite 82%, hybrid 12%, remote 6% |
| Healthcare manager | Regulatory compliance 25%, Budget management 20%, Communication 19%, Quality improvement 17%, Budgeting 17% | Onsite 93%, remote 5%, hybrid 3% |
| Health and safety specialist | OSHA 37%, Incident investigation 36%, Safety training 34%, Safety audits 22%, Root cause analysis 21% | Onsite 90%, hybrid 6%, remote 4% |
| HR generalist | Employee relations 40%, HRIS 31%, Onboarding 30%, Performance management 27%, Communication 22% | Onsite 61%, hybrid 24%, remote 15% |
| Procurement specialist | Procurement 54%, Excel 29%, Negotiation 27%, Supplier management 23%, ERP 19% | Onsite 57%, hybrid 25%, remote 18% |
| Data analyst | SQL 64%, Python 43%, Excel 40%, Tableau 40%, Data analysis 35% | Hybrid 37%, remote 35%, onsite 28% |
| Operations manager | Excel 21%, Microsoft Office 15%, Process improvement 14%, Data analysis 13%, Project management 12% | Onsite 71%, remote 15%, hybrid 14% |
| Business analyst | Data analysis 25%, Excel 25%, SQL 25%, Agile 21%, Business analysis 16% | Hybrid 37%, remote 33%, onsite 31% |
| Civil engineer | AutoCAD 33%, MicroStation 21%, Project management 18%, Civil 3D 14%, Microsoft Office 14% | Onsite 65%, hybrid 31%, remote 4% |
| Payroll and benefits specialist | Excel 43%, Workday 30%, HRIS 28%, Payroll processing 24%, Benefits administration 22% | Onsite 42%, hybrid 34%, remote 24% |
| Rehabilitation therapist | Treatment planning 40%, Physical therapy 39%, Patient education 30%, Clinical documentation 24%, Occupational therapy 21% | Onsite 98%, remote 1%, hybrid 1% |
| Recruiter | Recruiting 31%, Applicant tracking systems 25%, Sourcing 24%, Candidate sourcing 24%, Interviewing 23% | Onsite 41%, remote 32%, hybrid 27% |
| Lecturer | Teaching 60%, Curriculum development 21%, Research 18%, Student assessment 16%, Student mentoring 14% | Onsite 91%, remote 6%, hybrid 4% |
| Facilities manager | HVAC 33%, Plumbing 29%, Preventive maintenance 28%, Vendor management 27%, Microsoft Office 20% | Onsite 95%, hybrid 4%, remote 1% |
| Logistics manager | Inventory management 22%, Excel 19%, Microsoft Office 19%, Logistics 19%, Warehouse operations 15% | Onsite 92%, hybrid 4%, remote 4% |
| Nurse | Patient assessment 42%, Care planning 35%, Patient education 33%, Nursing 29%, Medication administration 27% | Onsite 97%, remote 2%, hybrid 1% |
| Imaging technologist | Patient positioning 30%, PACS 28%, Radiation safety 24%, Patient care 20%, Ultrasound 17% | Onsite 100%, remote 0%, hybrid 0% |
| Mental health professional | Treatment planning 34%, Clinical documentation 26%, Telehealth 24%, Crisis intervention 19%, Individual therapy 14% | Onsite 60%, remote 28%, hybrid 12% |
| Field sales representative | Sales 50%, Communication 25%, CRM 20%, Negotiation 19%, Prospecting 16% | Onsite 68%, remote 26%, hybrid 6% |
| Executive assistant | Calendar management 65%, Travel coordination 48%, Meeting coordination 37%, PowerPoint 37%, Excel 36% | Onsite 55%, hybrid 33%, remote 12% |
| Clinical research associate | Clinical research 28%, Informed consent 26%, Good clinical practice 18%, GCP 15%, Excel 14% | Onsite 54%, remote 30%, hybrid 16% |
| Technical support specialist | Troubleshooting 37%, Customer support 15%, SQL 15%, Linux 14%, Windows 13% | Remote 42%, onsite 38%, hybrid 20% |
| Electrician | Electrical troubleshooting 30%, Troubleshooting 27%, Electrical installation 24%, Electrical maintenance 20%, Blueprints 18% | Onsite 100%, remote 0%, hybrid 0% |
| Supply chain planner | Excel 41%, Inventory management 24%, ERP 23%, SAP 22%, Data analysis 18% | Onsite 75%, hybrid 17%, remote 7% |
| Trainer | Communication 17%, Curriculum development 16%, Microsoft Office 14%, Coaching 13%, PowerPoint 12% | Onsite 79%, remote 13%, hybrid 8% |
| Field service engineer | Troubleshooting 54%, Preventive maintenance 21%, Installation 21%, Equipment repair 14%, Microsoft Office 14% | Onsite 79%, remote 16%, hybrid 5% |
| Financial advisor | Financial planning 35%, Client relationship management 32%, Prospecting 29%, Risk management 26%, Series 7 25% | Onsite 81%, remote 10%, hybrid 9% |
| Insurance specialist | Xactimate 27%, Customer service 16%, Claims investigation 16%, Negotiation 16%, Communication 15% | Onsite 47%, remote 29%, hybrid 24% |
| Allied health professional | Patient education 14%, Sterilization 12%, Communication 10%, BLS 10%, Inventory management 9% | Onsite 96%, remote 3%, hybrid 1% |
| Plumber or HVAC technician | HVAC 42%, Troubleshooting 38%, Plumbing 21%, Customer service 21%, Refrigeration 20% | Onsite 100%, remote 0%, hybrid 0% |
| Dental professional | Instrument sterilization 22%, Patient education 19%, Sterilization 17%, Infection control 16%, CPR 15% | Onsite 99%, remote 1%, hybrid 0% |
| Paralegal | Legal research 32%, Excel 25%, Microsoft Office 25%, Microsoft Word 18%, Outlook 17% | Onsite 56%, hybrid 28%, remote 17% |
| IT support specialist | Windows 36%, Troubleshooting 33%, Active Directory 24%, Customer service 22%, ServiceNow 22% | Onsite 84%, hybrid 9%, remote 6% |
| School administrator | Communication 22%, Microsoft Office 18%, Customer service 14%, Data analysis 14%, Student advising 12% | Onsite 80%, hybrid 13%, remote 7% |
| Machinist | Blueprint reading 40%, Calipers 34%, Micrometers 33%, GD&T 29%, CNC machining 28% | Onsite 100%, hybrid 0%, remote 0% |
| Truck driver | Customer service 26%, Class A CDL 19%, CDL 16%, Commercial driving 15%, Vehicle inspections 14% | Onsite 100%, remote 0%, hybrid 0% |
| Event coordinator | Event planning 32%, Event coordination 25%, Communication 22%, Event logistics 21%, Customer service 19% | Onsite 79%, hybrid 12%, remote 9% |
| Mechanic | Electrical systems 19%, Troubleshooting 17%, Preventive maintenance 16%, Hand tools 15%, Welding 14% | Onsite 100%, hybrid 0%, remote 0% |
| Quality control inspector | Excel 18%, Calipers 16%, Root cause analysis 14%, Micrometers 14%, Microsoft Office 14% | Onsite 99%, hybrid 1%, remote 0% |
